Home / Results
Results
Latest Series Results
| Series | Date(s) | Results | ||
|---|---|---|---|---|
| Winter Solo Series 2026 | 31 October - 1 November | 1 5549 / Mines a Beer / Peter Hearne | 2 5133 / Solo 5133 / Grant Simmons | 3 5954 / Paul Heather |
| Winter Dinghy Handicap Series 2026 | 1 November | 1 115 / Mr G / Gary Phare | 2 204066 / Phil Clayborough | 3 206782 / Laser-Hall / Tom Hall |
| TCYC Autumn Solo Series 2026 | 19 September - 18 October | 1 4654 / Malcolm Davies | 2 5549 / Mines a Beer / Peter Hearne | 3 5462 / Solo-5462 / Simon Jones |
| TCYC Autumn Dinghy Handicap Series 2026 | 19 September - 18 October | 1 603 / Finn / Rob Upton | 2 206782 / Laser-Hall / Tom Hall | 3 ICL6 / Brian Tucker |
| TCYC Solo Open Meeting 2026 | 20 September | 1 5926 / Solo 5926 / John Steels | 2 4654 / Malcolm Davies | 3 6035 / John Ewbank |
| 2026 Cruiser Autumn Series | 12 August - 16 September | 1 6493 / Apache / Grant Simmons | 2 9433 / Veto / stephen thompson | 3 1697 / Juno / George Rock-Evans |
| 2026 Mitchel Hedges Trophy | 29 April - 16 September | 1 9433 / Veto / Roger Bufton | 2 1697 / Juno / George Rock-Evans | 3 6493 / Apache / Grant Simmons |
| 2026 Autumn Dinghy Regatta & Bart’s Bash | 5 - 6 September | 1 5133 / Solo 5133 / Chris Tilbrook | 2 603 / Finn / Rob Upton | 3 5323 / Solo-5323 / Paul Craft |
| August All-in-Dinghy Handicap 2026 | 2 - 22 August | 1 5462 / Solo-5462 / Simon Jones | 2 5893 / Gary Molton | 3 603 / Finn / Rob Upton |
| 2026 Cruiser Summer Series | 17 June - 5 August | 1 9433 / Veto / stephen thompson | 2 1697 / Juno / George Rock-Evans | 3 3176 / Windchaser / Rob and Rachael |
Latest Race Results
| Race | Date | Entrants | Results | ||
|---|---|---|---|---|---|
| 27 Jul-1 | 25 Jul 2026 | 0 | 1 Mike Commander | 2 Brian Tucker | 3 Paul Heather |
| 02 Aug-3 | 2 Aug 2025 | 0 | 1 - | ||
| 02 Aug-2 | 2 Aug 2025 | 0 | 1 - | 2 - | 3 - |
| 02 Aug-1 | 2 Aug 2025 | 0 | 1 - | 2 - | 3 - |
| R3 | 17 Dec 2023 | 0 | 1 - | 2 - | 3 - |
| R3 | 17 Dec 2023 | 0 | 1 - | 2 - | 3 - |
| R2 | 17 Dec 2023 | 0 | 1 - | 2 - | 3 - |
| R2 | 17 Dec 2023 | 0 | 1 - | 2 - | 3 - |
| 17 Dec | 17 Dec 2023 | 0 | 1 - | 2 - | 3 - |
| Autumn 3 | 6 Sep 2023 | 0 | 1 Rupert Poole | 2 George Rock-Evans | 3 Jane Cumbley-Kerslake |