Top facebook2xnew Top youtube2xnew Top phone2xnew 01626 798111 Top email2xnew Email us Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 4 11 34 Very good - Between 20-40 km 82 4 0 0
06:00 4 13 40 Very good - Between 20-40 km 81 5 -1 0
09:00 4 18 29 Very good - Between 20-40 km 80 5 -1 1
12:00 5 18 47 Very good - Between 20-40 km 70 6 0 1
15:00 5 18 47 Good - Between 10-20 km 72 12 0 1
18:00 4 18 38 Good - Between 10-20 km 82 50 -2 0
21:00 3 13 25 Very good - Between 20-40 km 89 6 -2 0
Weather details provided by the MET Office.
© 2025 Teign Corinthian Yacht Club powered by Sailing Club Manager