Hosted Championships
Teign Corinthian Yacht Club regularily hosts championships and is able to provide all of the facilities necessary to host a successful championship.
Recent events have included National, European and World Championships.
If your class is interested in holding a championship at Teignmouth please email TCYC at:
administrator@tcyc.org.uk
Lark Championship photos copyright Heather Davies / www.fotoboat.com
Recent championships run by TCYC are listed below:
| Year | Class | No. of boats |
|---|---|---|
| 2001 | J80 Open Meeting | 23 |
| 2002 | J80 Open Meeting | 18 |
| 2002 | J80 Open Meeting | 15 |
| 2003 | RS600 Nationals | 60+ |
| 2004 | Hornet Eurpoeans | 32 |
| 2005 | Vortex Nationals | 30 |
| 2005 | Fireball Nationals & Eurpoeans | 165 |
| 2005 | Fireball Worlds | 176 |
| 2006 | Contender Nationals | 34 |
| 2006 | Laser 2 Europeans | 23 |
| 2007 | Comet UK Nationals and Comet Duo Tidal Championships | 36 |
| 2008 | National 12 UK Nationals and Burton Cup Week | 34 |
| 2009 | Topper Association SW Region Training & Traveller’s Event. | 24 |
| 2010 | Lark National Championships | 49 |


