<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teign Corinthian Yacht Club</title>
	<atom:link href="http://www.tcyc.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tcyc.org.uk</link>
	<description>The Teign Corinthian Yacht Club Teignmouth Devon, UK</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GALA DINNER 2nd MARCH ClICK HERE FOR DETAILS</title>
		<link>http://www.tcyc.org.uk/2012/02/18/gala-dinner/</link>
		<comments>http://www.tcyc.org.uk/2012/02/18/gala-dinner/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:00:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cruiser Racing News]]></category>
		<category><![CDATA[Cruising For Fun News]]></category>
		<category><![CDATA[Dinghy News]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[Training News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.tcyc.org.uk/?p=2386</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tcyc.org.uk/wp-content/uploads/2012/02/Gala-Dinner.jpg"><img class="aligncenter size-full wp-image-1631" title="2nd March Gala Dinner and Jazz evening at Eastcliff" src="http://www.tcyc.org.uk/wp-content/uploads/2012/02/Gala-Dinner.jpg" alt="" width="612" height="717" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcyc.org.uk/2012/02/18/gala-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Regatta &#8211; Final Results</title>
		<link>http://www.tcyc.org.uk/2012/01/03/christmas-regatta-results/</link>
		<comments>http://www.tcyc.org.uk/2012/01/03/christmas-regatta-results/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:38:28 +0000</pubDate>
		<dc:creator>Peter Hearne</dc:creator>
				<category><![CDATA[Dinghy News]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tcyc.org.uk/?p=2256</guid>
		<description><![CDATA[For the full results please click in the link: Final results for the 2011 Christmas Regatta You can also view (and purchase if you wish) almost 250 excellent photos of the Regatta taken by Heather Davies by following the &#8220;Galleries&#8221; link on the Home page of this Web Site or by clicking here &#160; Press Release: START: The annual three day Teign Corinthian Yacht Club “Christmas” Regatta was this year sailed over the New Year break to coincide with more favorable tides at Coombe Cellars on the river Teign. The event attracted a strong fleet of over 30 dinghy sailors whoRead more]]></description>
			<content:encoded><![CDATA[<div class="col2  "  rel="equal-height-22223"><div class="colcontents"><br />
<a href="http://www.tcyc.org.uk/wp-content/uploads/2012/01/IMG_6184p1.jpg"><img class="alignleft size-medium wp-image-2288" title="Christmas Regatta" src="http://www.tcyc.org.uk/wp-content/uploads/2012/01/IMG_6184p1-200x300.jpg" alt="" width="200" height="300" /></a><br /><div class="clearfix"></div></div></div>
<div class="col2 last "  rel="equal-height-22223"><div class="colcontents"><br />
Congratulations to Chris Cunningham (RS100) who has won our 2011 Christmas Regatta by the narrowest of margins from Andy Colyer (Solo).</p>
<p>With 30 entries overall and after six very competitive races over 3 days, Chris and Andy ended equal top on 8 points with identical count-backs after the permitted two discards. The Regatta win going in Chris&#8217;s favour by virtue of a better result in the final race of the day.</p>
<p>Chris Tilbrook (Vortex) was a very credible third having scored three wins from the four races in which he competed.<br /><div class="clearfix"></div></div></div><div class="clearfix"></div>
<p>For the full results please click in the link: <a href="http://www.tcyc.org.uk/wp-content/uploads/2012/01/Print-Sailwave-results-for-Christmas-2011-Regatta-Teign-Corinthian-YC2.pdf">Final results for the 2011 Christmas Regatta </a></p>
<p>You can also view (and purchase if you wish) almost 250 excellent photos of the Regatta taken by Heather Davies by following the &#8220;Galleries&#8221; link on the Home page of this Web Site or by <a href="http://www.photoboxgallery.com/tcycdinghies">clicking here</a></p>
<p>&nbsp;</p>
<p>Press Release:</p>
<p><em>START: The annual three day Teign Corinthian Yacht Club “Christmas” Regatta was this year sailed over the New Year break to coincide with more favorable tides at Coombe Cellars on the river Teign. The event attracted a strong fleet of over 30 dinghy sailors who enjoyed some excellent sailing conditions in the prevailing brisk southwesterly breeze.</em></p>
<p><div class="col2  "  rel="equal-height-41946"><div class="colcontents"><br />
<em>On day 1, 25 boats took to the water in a strengthening westerly breeze. Chris Tillbrook (Vortex) won both races and headed the leader board with Chris Cunningham (RS100) second on 5points and Andy Collyer (Solo) third with 7 points.</em></p><div class="clearfix"></div></div></div><br />
<div class="col2 last "  rel="equal-height-41946"><div class="colcontents"><br />
<a href="http://www.tcyc.org.uk/wp-content/uploads/2012/01/IMG_6007p.jpg"><img class="alignleft size-medium wp-image-2293" title="Christmas Regatta" src="http://www.tcyc.org.uk/wp-content/uploads/2012/01/IMG_6007p-300x200.jpg" alt="" width="300" height="200" /></a><br /><div class="clearfix"></div></div></div><div class="clearfix"></div><br />
<em>The weather on day 2 gave a thorough soaking for all those who did manage the 10.30am New Year’s day start! A first and a second place for Andy Colyer (Solo) saw him move into the top position overall with Chris Cunningham (RS100) retaining second spot, and Peter Hearne (Solo) in third place. With two discards coming into play on Day 3, Chris Tillbrook (Votex) remained one of the leading contenders for the 2011 Christmas Regatta Trophy.</em></p>
<p><div class="col2  "  rel="equal-height-61817"><div class="colcontents"><br />
<a href="http://www.tcyc.org.uk/wp-content/uploads/2012/01/IMG_6567p1.jpg"><img class="alignleft size-medium wp-image-2290" title="Christmas Regatta" src="http://www.tcyc.org.uk/wp-content/uploads/2012/01/IMG_6567p1-300x200.jpg" alt="" width="300" height="200" /></a><br /><div class="clearfix"></div></div></div><br />
<div class="col2 last "  rel="equal-height-61817"><div class="colcontents"><br />
<em>The weather for the final day offered a good breeze, blue sky and sun! The first race was sailed in ideal conditions with the wind increasing during the second race which kept the rescue boats busy and a number of boats retired.</em><br /><div class="clearfix"></div></div></div><div class="clearfix"></div><br />
<em>After the scheduled six, very competitive, all-in handicap races, Chris Cunningham, sailing a modern, fast, asymmetric RS100 was tied in top position with Andy Colyer, competing in a much slower Solo dinghy who’s class design dates back over 50 years. With both having identical count-backs, the Regatta win was awarded, by the narrowest of margins, to Chris Cunningham by virtue of a better result in the final race of the day. Chris Tillbrook, helming a Vortex, was a creditable third overall having scored 3 wins from the four races in which he competed.</em></p>
<p><em>The trophy presentation was followed by a super BBQ provided and prepared by members of the Cruising section of TCYC and was much appreciated by the dinghy sailors.</em> END</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcyc.org.uk/2012/01/03/christmas-regatta-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Regatta &#8211; Day 2</title>
		<link>http://www.tcyc.org.uk/2012/01/01/christmas-regatta-day-2/</link>
		<comments>http://www.tcyc.org.uk/2012/01/01/christmas-regatta-day-2/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:31:51 +0000</pubDate>
		<dc:creator>Peter Hearne</dc:creator>
				<category><![CDATA[Dinghy News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tcyc.org.uk/?p=2247</guid>
		<description><![CDATA[A thorough soaking for all those who did manage the 10.30am New Year&#8217;s day start! A first and a second place for Andy Colyer (Solo) sees him move into the top position overall with Chris Cunningham (RS100) retaining second spot. Peter Hearne (Solo) is now in third place. Although with two discards coming into play tomorrow Chris Tillbrook (Votex) is still one of the leading contenders for the 2011 Christmas Regatta Trophy. For full results to date please click on this link Christmas 2011 Regatta]]></description>
			<content:encoded><![CDATA[<p>A thorough soaking for all those who did manage the 10.30am New Year&#8217;s day start!</p>
<p>A first and a second place for Andy Colyer (Solo) sees him move into the top position overall with Chris Cunningham (RS100) retaining second spot. Peter Hearne (Solo) is now in third place. Although with two discards coming into play tomorrow Chris Tillbrook (Votex) is still one of the leading contenders for the 2011 Christmas Regatta Trophy.</p>
<p>For full results to date please click on this link <a href="http://www.tcyc.org.uk/wp-content/uploads/2012/01/Print-Sailwave-results-for-Christmas-2011-Regatta-Teign-Corinthian-YC1.pdf">Christmas 2011 Regatta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcyc.org.uk/2012/01/01/christmas-regatta-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Regatta &#8211; Day 1</title>
		<link>http://www.tcyc.org.uk/2012/01/01/christmas-regatta-day-1/</link>
		<comments>http://www.tcyc.org.uk/2012/01/01/christmas-regatta-day-1/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 08:19:46 +0000</pubDate>
		<dc:creator>Peter Hearne</dc:creator>
				<category><![CDATA[Dinghy News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tcyc.org.uk/?p=2239</guid>
		<description><![CDATA[25 boats took to the water in a strengthening westerly breeze for day 1 (Sat 31st Dec) of our annual Christmas Regatta. Chris Tillbrook (Vortex) won both races and heads the leader board with Chris Cunningham (RS100) secend on 5points and Andy Collyer (Solo) third with 7 points. For full Day 1 results click on this link Christmas 2011 Regatta]]></description>
			<content:encoded><![CDATA[<p>25 boats took to the water in a strengthening westerly breeze for day 1 (Sat 31st Dec) of our annual Christmas Regatta. Chris Tillbrook (Vortex) won both races and heads the leader board with Chris Cunningham (RS100) secend on 5points and Andy Collyer (Solo) third with 7 points. For full Day 1 results click on this link <a href="http://www.tcyc.org.uk/wp-content/uploads/2012/01/Print-Sailwave-results-for-Christmas-2011-Regatta-Teign-Corinthian-YC.pdf">Christmas 2011 Regatta </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcyc.org.uk/2012/01/01/christmas-regatta-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas (New Year) Dinghy Regatta at Coombe Cellars</title>
		<link>http://www.tcyc.org.uk/2011/12/29/christmas-new-year-dinghy-regatta-at-coombe-cellars/</link>
		<comments>http://www.tcyc.org.uk/2011/12/29/christmas-new-year-dinghy-regatta-at-coombe-cellars/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:08:30 +0000</pubDate>
		<dc:creator>Peter Hearne</dc:creator>
				<category><![CDATA[Cruising For Fun News]]></category>
		<category><![CDATA[Dinghy News]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social News]]></category>

		<guid isPermaLink="false">http://www.tcyc.org.uk/?p=2233</guid>
		<description><![CDATA[A reminder that due to prevailing tides at Coombe Cellars our annual three day “Christmas” regatta will this year be held over the New Year period with racing on Saturday 31st Dec, Sunday 1st Jan and Monday 2nd Jan. Usual format of all-in handicap racing, two back to back races per day with four races to count overall. Really sociable start times of 10:00am, 10.30am and 11.00am respectively. No entry fee and all visitors welcome. Bacon rolls will be available on Saturday 31st December. On Monday 2nd January our TCYC Cruising for Fun section members have kindly offered to organizeRead more]]></description>
			<content:encoded><![CDATA[<p>A reminder that due to prevailing tides at Coombe Cellars our annual three day “Christmas” regatta will this year be held over the New Year period with racing on Saturday 31<sup>st</sup> Dec, Sunday 1<sup>st</sup> Jan and Monday 2<sup>nd</sup> Jan.</p>
<p>Usual format of all-in handicap racing, two back to back races per day with four races to count overall.</p>
<p>Really sociable start times of 10:00am, 10.30am and 11.00am respectively.</p>
<p>No entry fee and all visitors welcome.</p>
<p>Bacon rolls will be available on Saturday 31<sup>st</sup> December.</p>
<p>On Monday 2<sup>nd</sup> January our TCYC Cruising for Fun section members have kindly offered to organize and prepare a BBQ for the Dinghy sailors when they come off the water after racing. A super gesture by them which is to be followed by a challenge Boules match to be played on the green matting outside of the Clubhouse.</p>
<p>Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcyc.org.uk/2011/12/29/christmas-new-year-dinghy-regatta-at-coombe-cellars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinghy Racing Programme 2012</title>
		<link>http://www.tcyc.org.uk/2011/12/21/dinghy-racing-programme-2012/</link>
		<comments>http://www.tcyc.org.uk/2011/12/21/dinghy-racing-programme-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:11:05 +0000</pubDate>
		<dc:creator>Peter Hearne</dc:creator>
				<category><![CDATA[Dinghy News]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tcyc.org.uk/?p=2223</guid>
		<description><![CDATA[The 2012 Dinghy Race Programme has now been finalised and is available to view online and download if you wish. The full TCYC programme of events will be sent with your membership renewal package in due course.  Please click on this link to view: Dinghy Race Programme 2012]]></description>
			<content:encoded><![CDATA[<p>The 2012 Dinghy Race Programme has now been finalised and is available to view online and download if you wish. The full TCYC programme of events will be sent with your membership renewal package in due course. </p>
<p>Please click on this link to view: <a href="http://www.tcyc.org.uk/wp-content/uploads/2011/12/2012RaceProgramme.pdf">Dinghy Race Programme 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tcyc.org.uk/2011/12/21/dinghy-racing-programme-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

