| Rank | SailNo | HelmName | Fleet | Club | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5007 | Ian MacLean | Restronguet | 2.0 | 1.0 | (3.0) | (3.0) | 1.0 | 10.0 | 4.0 | |
| 2nd | 4991 | Stuart Hydon | Shustoke | 1.0 | (3.0) | (7.0) | 2.0 | 2.0 | 15.0 | 5.0 | |
| 3rd | 4866 | Simon Jones | TCYC | 3.0 | (4.0) | 2.0 | 1.0 | (7.0) | 17.0 | 6.0 | |
| 4th | 4907 | Bob Taylor | V | Corus | 7.0 | (10.0) | 1.0 | (8.0) | 3.0 | 29.0 | 11.0 |
| 5th | 4712 | Jon Clarke | Draycote | 4.0 | 2.0 | 5.0 | (6.0) | (26.0 DNF) | 43.0 | 11.0 | |
| 6th | 4606 | Mark Lee | Spinnaker | (9.0) | 6.0 | (8.0) | 4.0 | 5.0 | 32.0 | 15.0 | |
| 7th | 3965 | James Stevenson | V | TCYC | (12.0) | (15.0) | 6.0 | 7.0 | 4.0 | 44.0 | 17.0 |
| 8th | 4986 | Roger Battersby | V | Sutton Bingham | (26.0 DNC) | (26.0 DNC) | 4.0 | 5.0 | 11.0 | 72.0 | 20.0 |
| 9th | 4772 | Mike Wilkie | G | Littleton | 10.0 | 5.0 | (12.0) | (17.0) | 9.0 | 53.0 | 24.0 |
| 10th | 4964 | Andy Colyer | V | TCYC | 6.0 | 11.0 | 9.0 | (14.0) | (15.0) | 55.0 | 26.0 |
| 11th | 4740 | John Davey | G | TCYC | (13.0) | 12.0 | (15.0) | 11.0 | 6.0 | 57.0 | 29.0 |
| 12th | 4760 | Paul Hiles | G | RBYC | 5.0 | 7.0 | (18.0) | 18.0 | (26.0 DNF) | 74.0 | 30.0 |
| 13th | 4169 | Peter Lawson | Corus | (15.0) | 9.0 | (13.0) | 10.0 | 12.0 | 59.0 | 31.0 | |
| 14th | 4843 | Hanna Showell | L | Shustoke | (17.0) | (16.0) | 10.0 | 12.0 | 10.0 | 65.0 | 32.0 |
| 15th | 4928 | Ralf Weller | V | TCYC | 8.0 | (26.0 DNF) | 16.0 | 9.0 | (26.0 DNF) | 85.0 | 33.0 |
| 16th | 5008 | Graham Tapper | G | TCYC | (16.0) | 8.0 | 14.0 | 13.0 | (17.0) | 68.0 | 35.0 |
| 17th | 4350 | Charlie Tolcher | V | TCYC | 11.0 | 13.0 | 11.0 | (16.0) | (26.0 DNF) | 77.0 | 35.0 |
| 18th | 4397 | Stan Williams | G | Corus | (21.0) | 14.0 | (19.0) | 15.0 | 8.0 | 77.0 | 37.0 |
| 19th | 4982 | Peter Hearne | V | TCYC | (26.0 DNF) | 18.0 | 17.0 | (19.0) | 13.0 | 93.0 | 48.0 |
| 20th | 3286 | Derek Wyatt | G | TCYC | 18.0 | 17.0 | (21.0) | (21.0) | 14.0 | 91.0 | 49.0 |
| 21st | 3871 | Garnett Showell | G | TCYC | 19.0 | (20.0) | (20.0) | 20.0 | 16.0 | 95.0 | 55.0 |
| 22nd | 3542 | Roger Pike | G | TCYC | 20.0 | 19.0 | (22.0) | (23.0) | 18.0 | 102.0 | 57.0 |
| 23rd | 4300 | Dan Evans | TCYC | 14.0 | 21.0 | (26.0 DNS) | (26.0 DNS) | 26.0 DNS | 113.0 | 61.0 | |
| 24th | 4300 | Peter Harris | G | TCYC | (26.0 DNS) | (26.0 DNS) | 23.0 | 22.0 | 26.0 DNF | 123.0 | 71.0 |
| 25th | 3629 | Brian Tucker | V | TCYC | (26.0 DNF) | (26.0 DNS) | 26.0 DNS | 26.0 DNS | 26.0 DNC | 130.0 | 78.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com